Used Audi for export
35 used Audi units in stock in China, each with its real year, odometer and FOB price, available for export to Ghana and West Africa.
Used Audi stock in China, ready for export
Model families
A6L 5
A4L 4
Q5L 3
A7 2
2012 A6L 2.0 TFSI continuously variable standard model 1
2012 A6L 2.8 FSI continuously variable transmission, 35 FSI Comfort trim 1
2016 A3 Sportback 1.4 TFSI 35 TFSI Ambition Model 1
2017 A6L 1.8 TFSI Sport 1
2019 Q3 1.4 TFSI 35 TFSI Progressive Dynamic Model 1
2020 A4L 2.0 TFSI 40 TFSI Luxury Dynamic 1
2020 A6L 2.0 TFSI 45 TFSI Premium Dynamic 1
2021 Q2L 1.4 TFSI 35 TFSI Stylish and Elegant Version 1
2022 A3 Sportback 1.4TFSI 35TFSI Fashion Sport 1
2022 A4L 2.0 TFSI 40 TFSI Luxury Dynamic 1
2022 Q3 1.4 TFSI 35 TFSI Fashion Dynamic Version 1
2023 Q5L 2.0 TFSI 40 TFSI Fashion Dynamic Version 1
2024 Q5L 2.0 TFSI 40 TFSI Fashion Dynamic 1
2025 A6L 2.0 TFSI 45 TFSI Quattro Prestige Dynamic 1
2026 E7X Flagship Quattro Model 1
A5 1
A7 (Imported) 1
Q3 1
Q3 Sportback 1
Q7 1
TT 1
About Audi for export
How many used Audi cars do you have?
We currently hold 35 used Audi units across 25 families, priced from $8,530–$54,440 on the FOB basis where a price is quoted.
Are the Audi cars left-hand drive?
Yes — every unit sourced in China is left-hand drive. Tell us your destination and we confirm the exact car against your steering requirement before you order.